The same country, up to 9x the price per GB
Pick a destination and the cheapest eSIM provider often costs a fraction of the priciest, for the same gigabyte. Below is the gap for the 12 destinations with the widest spread, from real plan prices checked 2026-10-04. Ranked by lowest price per GB per provider.
Cheapest provider Most expensive
The numbers
| Destination | Cheapest | Most expensive | Gap |
|---|---|---|---|
| Fiji | Yesim $1.24 | Ubigi $11.33 | 9.1x |
| Maldives | Airalo $2.00 | Saily $14.99 | 7.5x |
| Asia | Airalo $0.89 | Ubigi $4.00 | 4.5x |
| Dominican Republic | Ubigi $1.56 | Yesim $5.28 | 3.4x |
| Cambodia | Airalo $0.98 | Yesim $3.00 | 3.1x |
| Greece | Ubigi $0.64 | Saily $1.80 | 2.8x |
| Switzerland | Ubigi $0.68 | Saily $1.85 | 2.7x |
| Mexico | Airalo $0.90 | Ubigi $2.40 | 2.7x |
| Georgia | Airalo $0.98 | Saily $2.45 | 2.5x |
| Italy | Ubigi $0.58 | Saily $1.45 | 2.5x |
| Colombia | Airalo $0.98 | Yesim $2.38 | 2.4x |
| United Kingdom | Ubigi $0.64 | Saily $1.55 | 2.4x |
Compiled by GBScout from real plan prices. Reuse with a link to this page. Method on the methodology page.