Ubigi vs Yesim: eSIM prices compared in 71 destinations
As of 17 November 2026: Ubigi has the lower best price per GB in 45 of the 71 destinations that both Ubigi and Yesim cover; Yesim is cheaper in 26. Price is only one part of the choice: this comparison does not measure network quality or speed.
Lowest price per GB by destination
| Destination | Ubigi | Yesim | Cheaper |
|---|---|---|---|
| United States | $0.8850 GB, 30 days | $0.9830 GB, 30 days | Ubigi |
| Japan | $1.1050 GB, 30 days | $1.2130 GB, 30 days | Ubigi |
| Europe | $0.90200 GB, 360 days | $1.0330 GB, 30 days | Ubigi |
| United Kingdom | $0.6450 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Italy | $0.5850 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| China | $1.3225 GB, 30 days | $1.3930 GB, 30 days | Ubigi |
| Canada | $1.1850 GB, 30 days | $1.8220 GB, 30 days | Ubigi |
| Mexico | $2.2010 GB, 7 days | $1.9820 GB, 30 days | Yesim |
| France | $0.50200 GB, 360 days | $1.0330 GB, 30 days | Ubigi |
| Thailand | $0.9010 GB, 7 days | $0.7550 GB, 30 days | Yesim |
| Spain | $0.6850 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Philippines | $0.9050 GB, 30 days | $1.1730 GB, 30 days | Ubigi |
| India | $0.9850 GB, 30 days | $1.4130 GB, 30 days | Ubigi |
| Australia | $1.1050 GB, 30 days | $1.0330 GB, 30 days | Yesim |
| Vietnam | $0.7250 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Turkey | $0.8850 GB, 30 days | $0.7950 GB, 30 days | Yesim |
| Costa Rica | $1.1625 GB, 30 days | $1.7320 GB, 30 days | Ubigi |
| Asia | $4.000.5 GB, 1 day | $1.0730 GB, 30 days | Yesim |
| Portugal | $0.7050 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Ireland | $0.7850 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| South Korea | $1.0025 GB, 30 days | $1.0730 GB, 30 days | Ubigi |
| Germany | $0.7050 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Greece | $0.6450 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Indonesia | $1.1225 GB, 30 days | $1.0330 GB, 30 days | Yesim |
| Singapore | $0.8825 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Worldwide | $1.80200 GB, 360 days | $1.5080 GB, 365 days | Yesim |
| Taiwan | $1.1225 GB, 30 days | $0.7330 GB, 30 days | Yesim |
| New Zealand | $1.4010 GB, 7 days | $1.0330 GB, 30 days | Yesim |
| Iceland | $0.7850 GB, 30 days | $0.9230 GB, 30 days | Ubigi |
| Colombia | $2.3010 GB, 7 days | $2.1820 GB, 30 days | Yesim |
| Brazil | $1.7010 GB, 7 days | $1.9820 GB, 30 days | Ubigi |
| Peru | $1.6825 GB, 30 days | $2.4520 GB, 30 days | Ubigi |
| Hong Kong | $1.0425 GB, 30 days | $1.0330 GB, 30 days | Yesim |
| Switzerland | $0.7010 GB, 7 days | $1.0330 GB, 30 days | Ubigi |
| Morocco | $1.8025 GB, 30 days | $1.4330 GB, 30 days | Yesim |
| Dominican Republic | $1.5625 GB, 30 days | $4.8410 GB, 30 days | Ubigi |
| Egypt | $1.5625 GB, 30 days | $0.8650 GB, 30 days | Yesim |
| South Africa | $1.1050 GB, 30 days | $1.3230 GB, 30 days | Ubigi |
| Israel | $0.7850 GB, 30 days | $1.0930 GB, 30 days | Ubigi |
| Panama | $1.7625 GB, 30 days | $2.4820 GB, 30 days | Ubigi |
| Norway | $0.7450 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Sweden | $0.7850 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Saudi Arabia | $2.5010 GB, 7 days | $1.6930 GB, 30 days | Yesim |
| Croatia | $0.9625 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Chile | $1.9225 GB, 30 days | $1.6220 GB, 30 days | Yesim |
| Ecuador | $2.8010 GB, 30 days | $1.8230 GB, 30 days | Yesim |
| Albania | $1.1625 GB, 30 days | $1.0330 GB, 30 days | Yesim |
| Kenya | $3.9010 GB, 7 days | $2.3920 GB, 30 days | Yesim |
| Pakistan | $0.7850 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Malaysia | $0.8825 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Denmark | $0.7450 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Cambodia | $1.5625 GB, 30 days | $2.7520 GB, 30 days | Ubigi |
| Tanzania | $1.8025 GB, 30 days | $2.1520 GB, 30 days | Ubigi |
| Jordan | $3.4010 GB, 30 days | $3.4110 GB, 30 days | Ubigi |
| Austria | $0.7250 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Tunisia | $1.5010 GB, 7 days | $1.2930 GB, 30 days | Yesim |
| Bahamas | $2.8010 GB, 7 days | $4.0710 GB, 30 days | Ubigi |
| Sri Lanka | $0.7850 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Romania | $0.6850 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Fiji | $11.333 GB, 15 days | $1.1430 GB, 30 days | Yesim |
| Hungary | $0.6850 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Russia | $0.9250 GB, 30 days | $0.8830 GB, 30 days | Yesim |
| Uzbekistan | $1.7010 GB, 7 days | $1.0330 GB, 30 days | Yesim |
| Argentina | $1.7625 GB, 30 days | $1.6730 GB, 30 days | Yesim |
| Georgia | $1.7010 GB, 7 days | $1.0330 GB, 30 days | Yesim |
| Maldives | $13.333 GB, 15 days | $5.3910 GB, 30 days | Yesim |
| Bolivia | $2.4010 GB, 7 days | $4.1320 GB, 30 days | Ubigi |
| Cyprus | $0.6450 GB, 30 days | $0.7730 GB, 30 days | Ubigi |
| Poland | $0.7625 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
| Qatar | $1.6010 GB, 7 days | $1.4330 GB, 30 days | Yesim |
| Netherlands | $0.6650 GB, 30 days | $1.0330 GB, 30 days | Ubigi |
What each provider states
Taken from each provider's own pages; every value links to its source. Where we could not verify a fact, the table says so.
| Topic | Ubigi | Yesim |
|---|---|---|
| Founded | 2017source | 2019source |
| Registered in | Francesource | Switzerlandsource |
| Destinations (provider's claim) | 200+ destinations (limited-data plans); 90+ destinations for unlimited planssource | 170+ countries (Pay & Fly eSIM); 200+ destinations (help center); Annual Global Unlim Day Pass: 82 countries; Europe & UK regional eSIM: 33 countriessource |
| Unlimited plans | Yessource | Yessource |
| Hotspot / tethering | YessourceNo restrictions stated; tethering instructions given for iOS/Android (Wi-Fi, USB, Bluetooth). Device must support the feature. Unlimited plans page: 'Tethering allowed with no restrictions'; plan pages: 'Data sharing allowed'. | YessourceJapan page: 'Hotspot: Available'. Pay & Fly page: share eSIM data with other devices. Europe page: hotspot availability 'depends on operator'. Help center claims hotspot works 'even on unlimited packages'. |
| Top-up of an existing eSIM | YessourceRecharge via Ubigi app or ubigi.me; works at any time even without Wi-Fi or a valid data plan; no new QR code needed for in-app recharges. Account must be created and eSIM linked. | YessourcePay & Fly: 'Top up anytime, auto top-up available'. Help center: 'you can buy additional data at any time from our app or website'. Destination pages (Japan, Europe) say 'Balance top-up' is 'Available automatically if the subscription is active' (Japan page also says 'Not available' for standard plans). |
| Calls / SMS included | NosourceData-only; no phone number, no standard calls/SMS. Use VoIP apps (WhatsApp, FaceTime etc.). iPhone users can keep home carrier line for calls/SMS (charged by home carrier). | NosourceeSIM is data-only: ToS says 'Voice calls, SMS and MMS cannot be made or received through the eSIM itself.' Separate optional virtual phone numbers exist but 'can be used for inbound messages only'; calls not currently supported. |
| Longest validity (days) | 365source | 365source |
"Unlimited" plans: what the providers say about limits
Unlimited plans often slow down after a daily amount of data. These are the providers' own statements.
Ubigi
Unlimited plans include 60GB of full-speed data, then speed is optimized (reduced) to 2 Mbps for the rest of the plan period.
sourceYesim
Yesim states it 'itself does not enforce a Fair Usage Policy', but partner providers may apply their own FUP; if limits are exceeded 'the operator might reduce the network speed'. No numeric thresholds published on the policy page; no overage charges. Destination pages say speed is throttled after daily usage limits are reached.
source
Frequently asked questions
- Is Ubigi cheaper than Yesim?
- As of 17 November 2026: Ubigi has the lower best price per GB in 45 of the 71 destinations that both Ubigi and Yesim cover; Yesim is cheaper in 26. Price is only one part of the choice: this comparison does not measure network quality or speed.
- How do you compare the two providers?
- For every destination both providers cover, we take each provider's lowest price per GB across its fixed-data plans and compare those. Unlimited plans are left out of this count because they have no GB to divide by.
Keep comparing
Read the methodology and the affiliate disclosure.