Best eSIM for Spain: 4 providers compared on price
Prices checked 17 November 2026.
Two honest numbers: price per GB for data plans, price per day for unlimited plans.
As of 17 November 2026, we compared 51 plans from 4 providers for Spain. Among fixed-data plans, the lowest price per GB is Ubigi at $0.68 per GB (50 GB, 30 days, $34.00). The cheapest plan with 5 GB or more and at least 7 days of validity is Airalo, 5 GB, 7 days, at $8.00. The cheapest unlimited plan of 7 days or longer is Ubigi at $18.00 for 7 days. Prices change often, so check the provider's page before you buy.
Lowest price per GB
Ubigi
50 GB, 30 days
$34.00
$0.68 per GB
Plans of 3 GB or more.
Cheapest 5 GB+ plan
Airalo
5 GB, 7 days
$8.00
$1.60 per GB
Valid for 7 days or longer.
Cheapest unlimited plan
Ubigi
Unlimited, 7 days
$18.00
$2.57 per day
Valid for 7 days or longer. Check the provider's fair-use terms.
Works on any unlocked, eSIM-capable phone (iPhone XS or newer, most Pixel and Galaxy from 2019 on). You install it by scanning a QR code emailed right after purchase, so there is no SIM swap and no store visit, and you can set it up before you fly.
Fixed-data plans, ranked by price per GB
The highlighted row has the lowest price per GB.
| Provider | Data | Validity | Price | Price per GB | Action |
|---|---|---|---|---|---|
| Ubigi | 50 GB | 30 days | $34.00 | $0.68Lowest | Buy on Ubigi→ |
| Ubigi | 25 GB | 30 days | $19.00 | $0.76 | Buy on Ubigi→ |
| Airalo | 50 GBGuay Mobile | 30 days | $39.00 | $0.78 | Buy on Airalo→ |
| Ubigi | 10 GB | 8 days | $9.00 | $0.90 | Buy on Ubigi→ |
| Airalo | 20 GBGuay Mobile | 15 days | $19.00 | $0.95 | Buy on Airalo→ |
| Airalo | 20 GBGuay Mobile | 30 days | $20.00 | $1.00 | Buy on Airalo→ |
| Yesim | 30 GB | 30 days | $30.80 | $1.03 | Buy on Yesim→ |
| Ubigi | 10 GB | 30 days | $12.00 | $1.20 | Buy on Ubigi→ |
| Yesim | 20 GB | 30 days | $24.20 | $1.21 | Buy on Yesim→ |
| Airalo | 10 GBGuay Mobile | 7 days | $13.00 | $1.30 | Buy on Airalo→ |
Show 12 more plans
| Provider | Data | Validity | Price | Price per GB | Action |
|---|---|---|---|---|---|
| Airalo | 10 GBGuay Mobile | 15 days | $13.50 | $1.35 | Buy on Airalo→ |
| Airalo | 10 GBGuay Mobile | 30 days | $14.00 | $1.40 | Buy on Airalo→ |
| Airalo | 5 GBGuay Mobile | 7 days | $8.00 | $1.60 | Buy on Airalo→ |
| Ubigi | 3 GB | 30 days | $5.00 | $1.67 | Buy on Ubigi→ |
| Airalo | 5 GBGuay Mobile | 15 days | $8.50 | $1.70 | Buy on Airalo→ |
| Yesim | 10 GB | 30 days | $17.60 | $1.76 | Buy on Yesim→ |
| Airalo | 5 GBGuay Mobile | 30 days | $9.00 | $1.80 | Buy on Airalo→ |
| Airalo | 3 GBGuay Mobile | 3 days | $5.50 | $1.83 | Buy on Airalo→ |
| Airalo | 3 GBGuay Mobile | 7 days | $6.00 | $2.00 | Buy on Airalo→ |
| Yesim | 5 GB | 30 days | $10.56 | $2.11 | Buy on Yesim→ |
| Yesim | 1 GB | 30 days | $2.75 | $2.75 | Buy on Yesim→ |
| Airalo | 1 GBGuay Mobile | 3 days | $4.00 | $4.00 | Buy on Airalo→ |
Unlimited plans, by trip length
Pick your number of days; the cheapest plan for each length is highlighted. Unlimited plans can slow down after a daily amount of data. Read the provider's terms.
| Provider | Data | Validity | Price | Price per day | Action |
|---|---|---|---|---|---|
| Yesim | Unlimited | 1 day | $3.85 | $3.85Cheapest | Buy on Yesim→ |
| Holafly | Unlimited | 1 day | $3.90 | $3.90 | Buy on Holafly→ |
| Airalo | UnlimitedGuay Mobile | 3 days | $11.00 | $3.67Cheapest | Buy on Airalo→ |
| Yesim | Unlimited | 3 days | $11.55 | $3.85 | Buy on Yesim→ |
| Holafly | Unlimited | 3 days | $11.90 | $3.97 | Buy on Holafly→ |
| Airalo | UnlimitedGuay Mobile | 5 days | $17.00 | $3.40Cheapest | Buy on Airalo→ |
| Holafly | Unlimited | 5 days | $18.50 | $3.70 | Buy on Holafly→ |
| Yesim | Unlimited | 5 days | $19.25 | $3.85 | Buy on Yesim→ |
| Ubigi | Unlimited | 7 days | $18.00 | $2.57Cheapest | Buy on Ubigi→ |
| Airalo | UnlimitedGuay Mobile | 7 days | $23.50 | $3.36 | Buy on Airalo→ |
Show 19 more plans
| Provider | Data | Validity | Price | Price per day | Action |
|---|---|---|---|---|---|
| Holafly | Unlimited | 7 days | $24.50 | $3.50 | Buy on Holafly→ |
| Yesim | Unlimited | 7 days | $26.95 | $3.85 | Buy on Yesim→ |
| Airalo | UnlimitedGuay Mobile | 10 days | $32.00 | $3.20Cheapest | Buy on Airalo→ |
| Yesim | Unlimited | 10 days | $32.93 | $3.29 | Buy on Yesim→ |
| Holafly | Unlimited | 10 days | $33.50 | $3.35 | Buy on Holafly→ |
| Yesim | Unlimited | 14 days | $40.91 | $2.92Cheapest | Buy on Yesim→ |
| Holafly | Unlimited | 14 days | $43.50 | $3.11 | Buy on Holafly→ |
| Ubigi | Unlimited | 15 days | $34.00 | $2.27Cheapest | Buy on Ubigi→ |
| Yesim | Unlimited | 15 days | $42.90 | $2.86 | Buy on Yesim→ |
| Airalo | UnlimitedGuay Mobile | 15 days | $43.00 | $2.87 | Buy on Airalo→ |
| Holafly | Unlimited | 15 days | $45.90 | $3.06 | Buy on Holafly→ |
| Yesim | Unlimited | 20 days | $49.50 | $2.48Cheapest | Buy on Yesim→ |
| Holafly | Unlimited | 20 days | $55.90 | $2.80 | Buy on Holafly→ |
| Ubigi | Unlimited | 30 days | $44.00 | $1.47Cheapest | Buy on Ubigi→ |
| Yesim | Unlimited | 30 days | $62.70 | $2.09 | Buy on Yesim→ |
| Airalo | UnlimitedGuay Mobile | 30 days | $63.00 | $2.10 | Buy on Airalo→ |
| Holafly | Unlimited | 30 days | $66.50 | $2.22 | Buy on Holafly→ |
| Holafly | Unlimited | 60 days | $94.50 | $1.58Cheapest | Buy on Holafly→ |
| Holafly | Unlimited | 90 days | $122.50 | $1.36Cheapest | Buy on Holafly→ |
Using an eSIM in Spain
Which networks you’ll connect to
An eSIM roams on a local mobile network, so coverage and speed depend on that carrier, not on the reseller. These are the networks each provider lists for Spain:
- Airalo: Orange / Telefónica Móviles España S.A.
- Ubigi: Orange Spain
- Yesim: Vodafone / Yoigo / Orange
Network names come from each provider’s own plan data. Price per GB says nothing about speed or coverage; the network does.
How to set up your eSIM before you go
- Check your phone is eSIM-capable and not carrier-locked. Most phones from 2019 on support eSIM; your settings or the manufacturer’s list will confirm it.
- Buy the plan that fits your trip length and data need, then install the eSIM from the QR code or in-app link.
- Install it on home Wi-Fi before you leave for Spain. Activation often starts on first connection abroad, so read the provider’s terms for when the clock begins.
- Keep your physical SIM for calls and texts if you need your home number; use the eSIM for data. Turn off data roaming on the home line to avoid charges.
Which plan size to pick
For a short city break, a small fixed-data plan is usually cheapest outright. For a longer stay or heavy use, compare on price per GB rather than the sticker price, since a larger plan often costs less per gigabyte. Unlimited plans only pay off when you cannot predict your usage and travel for a week or more, and they can slow down after a daily cap. The three cards above show the cheapest option for each of these cases for Spain.
Frequently asked questions
- What is the cheapest eSIM for Spain?
- As of 17 November 2026, we compared 51 plans from 4 providers for Spain. Among fixed-data plans, the lowest price per GB is Ubigi at $0.68 per GB (50 GB, 30 days, $34.00). The cheapest plan with 5 GB or more and at least 7 days of validity is Airalo, 5 GB, 7 days, at $8.00. The cheapest unlimited plan of 7 days or longer is Ubigi at $18.00 for 7 days. Prices change often, so check the provider's page before you buy.
- How much does an eSIM for Spain cost?
- The fixed-data plans we found cost between $2.75 and $39.00, which works out to $0.68 to $4.00 per GB. Unlimited plans start at $3.85.
- Which providers do you compare for this destination?
- Airalo, Holafly, Ubigi, Yesim. A provider is listed only when we have verified prices for this destination.
- Do I need an unlocked phone for an eSIM?
- Yes. An eSIM needs a phone that supports eSIM and is not locked to a carrier. Check your phone's settings or the manufacturer's list before you buy, and install the eSIM before you travel if you can.
Provider reviews
Other destinations
- Philippines
- India
- Australia
- Vietnam
- Turkey
- Costa Rica
- Asia
- Portugal
- Ireland
- South Korea
- Germany
- Greece
- All destinations →
Price per GB says nothing about network quality or speed. See the methodology for what this ranking covers.