Best eSIM for Portugal: 4 providers compared on price
Prices checked 17 November 2026.
Two honest numbers: price per GB for data plans, price per day for unlimited plans.
As of 17 November 2026, we compared 51 plans from 4 providers for Portugal. Among fixed-data plans, the lowest price per GB is Airalo at $0.70 per GB (50 GB, 30 days, $35.00). The cheapest plan with 5 GB or more and at least 7 days of validity is Airalo, 5 GB, 7 days, at $7.50. The cheapest unlimited plan of 7 days or longer is Ubigi at $19.00 for 7 days. Prices change often, so check the provider's page before you buy.
Lowest price per GB
Airalo
50 GB, 30 days
$35.00
$0.70 per GB
Plans of 3 GB or more.
Cheapest 5 GB+ plan
Airalo
5 GB, 7 days
$7.50
$1.50 per GB
Valid for 7 days or longer.
Cheapest unlimited plan
Ubigi
Unlimited, 7 days
$19.00
$2.71 per day
Valid for 7 days or longer. Check the provider's fair-use terms.
Works on any unlocked, eSIM-capable phone (iPhone XS or newer, most Pixel and Galaxy from 2019 on). You install it by scanning a QR code emailed right after purchase, so there is no SIM swap and no store visit, and you can set it up before you fly.
Fixed-data plans, ranked by price per GB
The highlighted row has the lowest price per GB.
| Provider | Data | Validity | Price | Price per GB | Action |
|---|---|---|---|---|---|
| Airalo | 50 GBFofo Mobil | 30 days | $35.00 | $0.70Lowest | Buy on Airalo→ |
| Ubigi | 50 GB | 30 days | $35.00 | $0.70 | Buy on Ubigi→ |
| Ubigi | 10 GB | 7 days | $9.00 | $0.90 | Buy on Ubigi→ |
| Airalo | 20 GBFofo Mobil | 15 days | $18.50 | $0.93 | Buy on Airalo→ |
| Airalo | 20 GBFofo Mobil | 30 days | $19.00 | $0.95 | Buy on Airalo→ |
| Airalo | 10 GBFofo Mobil | 7 days | $10.00 | $1.00 | Buy on Airalo→ |
| Yesim | 30 GB | 30 days | $30.80 | $1.03 | Buy on Yesim→ |
| Airalo | 10 GBFofo Mobil | 15 days | $10.50 | $1.05 | Buy on Airalo→ |
| Airalo | 10 GBFofo Mobil | 30 days | $11.00 | $1.10 | Buy on Airalo→ |
| Ubigi | 10 GB | 30 days | $11.00 | $1.10 | Buy on Ubigi→ |
Show 12 more plans
| Provider | Data | Validity | Price | Price per GB | Action |
|---|---|---|---|---|---|
| Ubigi | 25 GB | 30 days | $28.00 | $1.12 | Buy on Ubigi→ |
| Yesim | 20 GB | 30 days | $24.20 | $1.21 | Buy on Yesim→ |
| Airalo | 5 GBFofo Mobil | 7 days | $7.50 | $1.50 | Buy on Airalo→ |
| Airalo | 5 GBFofo Mobil | 15 days | $8.00 | $1.60 | Buy on Airalo→ |
| Yesim | 10 GB | 30 days | $17.60 | $1.76 | Buy on Yesim→ |
| Airalo | 5 GBFofo Mobil | 30 days | $9.00 | $1.80 | Buy on Airalo→ |
| Airalo | 3 GBFofo Mobil | 3 days | $6.00 | $2.00 | Buy on Airalo→ |
| Ubigi | 3 GB | 30 days | $6.00 | $2.00 | Buy on Ubigi→ |
| Yesim | 5 GB | 30 days | $10.56 | $2.11 | Buy on Yesim→ |
| Airalo | 3 GBFofo Mobil | 7 days | $6.50 | $2.17 | Buy on Airalo→ |
| Yesim | 1 GB | 30 days | $2.75 | $2.75 | Buy on Yesim→ |
| Airalo | 1 GBFofo Mobil | 3 days | $4.00 | $4.00 | Buy on Airalo→ |
Unlimited plans, by trip length
Pick your number of days; the cheapest plan for each length is highlighted. Unlimited plans can slow down after a daily amount of data. Read the provider's terms.
| Provider | Data | Validity | Price | Price per day | Action |
|---|---|---|---|---|---|
| Yesim | Unlimited | 1 day | $3.85 | $3.85Cheapest | Buy on Yesim→ |
| Holafly | Unlimited | 1 day | $3.90 | $3.90 | Buy on Holafly→ |
| Airalo | UnlimitedFofo Mobil | 3 days | $11.50 | $3.83Cheapest | Buy on Airalo→ |
| Yesim | Unlimited | 3 days | $11.55 | $3.85 | Buy on Yesim→ |
| Holafly | Unlimited | 3 days | $11.90 | $3.97 | Buy on Holafly→ |
| Airalo | UnlimitedFofo Mobil | 5 days | $19.00 | $3.80Cheapest | Buy on Airalo→ |
| Yesim | Unlimited | 5 days | $19.25 | $3.85 | Buy on Yesim→ |
| Holafly | Unlimited | 5 days | $20.50 | $4.10 | Buy on Holafly→ |
| Ubigi | Unlimited | 7 days | $19.00 | $2.71Cheapest | Buy on Ubigi→ |
| Yesim | Unlimited | 7 days | $26.95 | $3.85 | Buy on Yesim→ |
Show 19 more plans
| Provider | Data | Validity | Price | Price per day | Action |
|---|---|---|---|---|---|
| Airalo | UnlimitedFofo Mobil | 7 days | $27.00 | $3.86 | Buy on Airalo→ |
| Holafly | Unlimited | 7 days | $27.50 | $3.93 | Buy on Holafly→ |
| Yesim | Unlimited | 10 days | $32.93 | $3.29Cheapest | Buy on Yesim→ |
| Airalo | UnlimitedFofo Mobil | 10 days | $34.50 | $3.45 | Buy on Airalo→ |
| Holafly | Unlimited | 10 days | $36.50 | $3.65 | Buy on Holafly→ |
| Yesim | Unlimited | 14 days | $40.91 | $2.92Cheapest | Buy on Yesim→ |
| Holafly | Unlimited | 14 days | $47.50 | $3.39 | Buy on Holafly→ |
| Ubigi | Unlimited | 15 days | $34.00 | $2.27Cheapest | Buy on Ubigi→ |
| Yesim | Unlimited | 15 days | $42.90 | $2.86 | Buy on Yesim→ |
| Airalo | UnlimitedFofo Mobil | 15 days | $48.00 | $3.20 | Buy on Airalo→ |
| Holafly | Unlimited | 15 days | $50.50 | $3.37 | Buy on Holafly→ |
| Yesim | Unlimited | 20 days | $49.50 | $2.48Cheapest | Buy on Yesim→ |
| Holafly | Unlimited | 20 days | $60.90 | $3.05 | Buy on Holafly→ |
| Ubigi | Unlimited | 30 days | $48.00 | $1.60Cheapest | Buy on Ubigi→ |
| Yesim | Unlimited | 30 days | $62.70 | $2.09 | Buy on Yesim→ |
| Airalo | UnlimitedFofo Mobil | 30 days | $69.00 | $2.30 | Buy on Airalo→ |
| Holafly | Unlimited | 30 days | $73.90 | $2.46 | Buy on Holafly→ |
| Holafly | Unlimited | 60 days | $106.50 | $1.78Cheapest | Buy on Holafly→ |
| Holafly | Unlimited | 90 days | $138.90 | $1.54Cheapest | Buy on Holafly→ |
Using an eSIM in Portugal
Which networks you’ll connect to
An eSIM roams on a local mobile network, so coverage and speed depend on that carrier, not on the reseller. These are the networks each provider lists for Portugal:
- Airalo: NOS / MEO
- Ubigi: Meo (TMN)
- Yesim: NOS
Network names come from each provider’s own plan data. Price per GB says nothing about speed or coverage; the network does.
How to set up your eSIM before you go
- Check your phone is eSIM-capable and not carrier-locked. Most phones from 2019 on support eSIM; your settings or the manufacturer’s list will confirm it.
- Buy the plan that fits your trip length and data need, then install the eSIM from the QR code or in-app link.
- Install it on home Wi-Fi before you leave for Portugal. Activation often starts on first connection abroad, so read the provider’s terms for when the clock begins.
- Keep your physical SIM for calls and texts if you need your home number; use the eSIM for data. Turn off data roaming on the home line to avoid charges.
Which plan size to pick
For a short city break, a small fixed-data plan is usually cheapest outright. For a longer stay or heavy use, compare on price per GB rather than the sticker price, since a larger plan often costs less per gigabyte. Unlimited plans only pay off when you cannot predict your usage and travel for a week or more, and they can slow down after a daily cap. The three cards above show the cheapest option for each of these cases for Portugal.
Frequently asked questions
- What is the cheapest eSIM for Portugal?
- As of 17 November 2026, we compared 51 plans from 4 providers for Portugal. Among fixed-data plans, the lowest price per GB is Airalo at $0.70 per GB (50 GB, 30 days, $35.00). The cheapest plan with 5 GB or more and at least 7 days of validity is Airalo, 5 GB, 7 days, at $7.50. The cheapest unlimited plan of 7 days or longer is Ubigi at $19.00 for 7 days. Prices change often, so check the provider's page before you buy.
- How much does an eSIM for Portugal cost?
- The fixed-data plans we found cost between $2.75 and $35.00, which works out to $0.70 to $4.00 per GB. Unlimited plans start at $3.85.
- Which providers do you compare for this destination?
- Airalo, Holafly, Ubigi, Yesim. A provider is listed only when we have verified prices for this destination.
- Do I need an unlocked phone for an eSIM?
- Yes. An eSIM needs a phone that supports eSIM and is not locked to a carrier. Check your phone's settings or the manufacturer's list before you buy, and install the eSIM before you travel if you can.
Provider reviews
Other destinations
- Ireland
- South Korea
- Germany
- Greece
- Indonesia
- Singapore
- Worldwide
- Taiwan
- New Zealand
- Iceland
- Colombia
- Brazil
- All destinations →
Price per GB says nothing about network quality or speed. See the methodology for what this ranking covers.