Best eSIM for Europe: 4 providers compared on price
Prices checked 17 November 2026.
Two honest numbers: price per GB for data plans, price per day for unlimited plans.
As of 17 November 2026, we compared 57 plans from 4 providers for Europe. Among fixed-data plans, the lowest price per GB is Ubigi at $0.90 per GB (200 GB, 360 days, $180.00). The cheapest plan with 5 GB or more and at least 7 days of validity is Yesim, 5 GB, 30 days, at $10.56. The cheapest unlimited plan of 7 days or longer is Ubigi at $23.00 for 7 days. Prices change often, so check the provider's page before you buy.
Lowest price per GB
Ubigi
200 GB, 360 days
$180.00
$0.90 per GB
Plans of 3 GB or more.
Cheapest 5 GB+ plan
Yesim
5 GB, 30 days
$10.56
$2.11 per GB
Valid for 7 days or longer.
Cheapest unlimited plan
Ubigi
Unlimited, 7 days
$23.00
$3.29 per day
Valid for 7 days or longer. Check the provider's fair-use terms.
Works on any unlocked, eSIM-capable phone (iPhone XS or newer, most Pixel and Galaxy from 2019 on). You install it by scanning a QR code emailed right after purchase, so there is no SIM swap and no store visit, and you can set it up before you fly.
Fixed-data plans, ranked by price per GB
The highlighted row has the lowest price per GB.
| Provider | Data | Validity | Price | Price per GB | Action |
|---|---|---|---|---|---|
| Ubigi | 200 GB | 360 days | $180.00 | $0.90Lowest | Buy on Ubigi→ |
| Ubigi | 100 GB | 360 days | $100.00 | $1.00 | Buy on Ubigi→ |
| Yesim | 30 GB | 30 days | $30.80 | $1.03 | Buy on Yesim→ |
| Ubigi | 50 GB | 30 days | $54.00 | $1.08 | Buy on Ubigi→ |
| Ubigi | 25 GB | 30 days | $29.00 | $1.16 | Buy on Ubigi→ |
| Ubigi | 10 GB | 7 days | $12.00 | $1.20 | Buy on Ubigi→ |
| Yesim | 20 GB | 30 days | $24.20 | $1.21 | Buy on Yesim→ |
| Ubigi | 50 GB | 180 days | $69.00 | $1.38 | Buy on Ubigi→ |
| Airalo | 50 GBEurolink | 30 days | $70.00 | $1.40 | Buy on Airalo→ |
| Ubigi | 10 GB | 30 days | $15.00 | $1.50 | Buy on Ubigi→ |
Show 18 more plans
| Provider | Data | Validity | Price | Price per GB | Action |
|---|---|---|---|---|---|
| Yesim | 10 GB | 30 days | $17.60 | $1.76 | Buy on Yesim→ |
| Airalo | 100 GBEurolink | 180 days | $185.00 | $1.85 | Buy on Airalo→ |
| Airalo | 50 GBEurolink | 90 days | $100.00 | $2.00 | Buy on Airalo→ |
| Yesim | 5 GB | 30 days | $10.56 | $2.11 | Buy on Yesim→ |
| Ubigi | 3 GB | 30 days | $7.00 | $2.33 | Buy on Ubigi→ |
| Airalo | 20 GBEurolink | 15 days | $47.00 | $2.35 | Buy on Airalo→ |
| Airalo | 20 GBEurolink | 30 days | $48.00 | $2.40 | Buy on Airalo→ |
| Airalo | 10 GBEurolink | 7 days | $26.00 | $2.60 | Buy on Airalo→ |
| Yesim | 1 GB | 30 days | $2.75 | $2.75 | Buy on Yesim→ |
| Airalo | 10 GBEurolink | 15 days | $28.00 | $2.80 | Buy on Airalo→ |
| Airalo | 10 GBEurolink | 30 days | $31.00 | $3.10 | Buy on Airalo→ |
| Airalo | 3 GBEurolink | 3 days | $10.00 | $3.33 | Buy on Airalo→ |
| Airalo | 3 GBEurolink | 7 days | $11.00 | $3.67 | Buy on Airalo→ |
| Airalo | 5 GBEurolink | 7 days | $18.50 | $3.70 | Buy on Airalo→ |
| Airalo | 5 GBEurolink | 15 days | $19.00 | $3.80 | Buy on Airalo→ |
| Airalo | 5 GBEurolink | 30 days | $19.50 | $3.90 | Buy on Airalo→ |
| Ubigi | 0.5 GB | 2 days | $2.00 | $4.00 | Buy on Ubigi→ |
| Airalo | 1 GBEurolink | 3 days | $5.00 | $5.00 | Buy on Airalo→ |
Unlimited plans, by trip length
Pick your number of days; the cheapest plan for each length is highlighted. Unlimited plans can slow down after a daily amount of data. Read the provider's terms.
| Provider | Data | Validity | Price | Price per day | Action |
|---|---|---|---|---|---|
| Yesim | Unlimited | 1 day | $3.85 | $3.85Cheapest | Buy on Yesim→ |
| Holafly | Unlimited | 1 day | $3.90 | $3.90 | Buy on Holafly→ |
| Airalo | UnlimitedEurolink | 3 days | $11.50 | $3.83Cheapest | Buy on Airalo→ |
| Yesim | Unlimited | 3 days | $11.55 | $3.85 | Buy on Yesim→ |
| Holafly | Unlimited | 3 days | $11.90 | $3.97 | Buy on Holafly→ |
| Yesim | Unlimited | 5 days | $19.25 | $3.85Cheapest | Buy on Yesim→ |
| Airalo | UnlimitedEurolink | 5 days | $19.50 | $3.90 | Buy on Airalo→ |
| Holafly | Unlimited | 5 days | $20.50 | $4.10 | Buy on Holafly→ |
| Ubigi | Unlimited | 7 days | $23.00 | $3.29Cheapest | Buy on Ubigi→ |
| Yesim | Unlimited | 7 days | $26.95 | $3.85 | Buy on Yesim→ |
Show 19 more plans
| Provider | Data | Validity | Price | Price per day | Action |
|---|---|---|---|---|---|
| Airalo | UnlimitedEurolink | 7 days | $27.00 | $3.86 | Buy on Airalo→ |
| Holafly | Unlimited | 7 days | $27.50 | $3.93 | Buy on Holafly→ |
| Yesim | Unlimited | 10 days | $32.93 | $3.29Cheapest | Buy on Yesim→ |
| Airalo | UnlimitedEurolink | 10 days | $35.00 | $3.50 | Buy on Airalo→ |
| Holafly | Unlimited | 10 days | $37.50 | $3.75 | Buy on Holafly→ |
| Yesim | Unlimited | 14 days | $40.91 | $2.92Cheapest | Buy on Yesim→ |
| Holafly | Unlimited | 14 days | $48.90 | $3.49 | Buy on Holafly→ |
| Ubigi | Unlimited | 15 days | $35.00 | $2.33Cheapest | Buy on Ubigi→ |
| Yesim | Unlimited | 15 days | $42.90 | $2.86 | Buy on Yesim→ |
| Airalo | UnlimitedEurolink | 15 days | $49.00 | $3.27 | Buy on Airalo→ |
| Holafly | Unlimited | 15 days | $51.50 | $3.43 | Buy on Holafly→ |
| Yesim | Unlimited | 20 days | $49.50 | $2.48Cheapest | Buy on Yesim→ |
| Holafly | Unlimited | 20 days | $62.90 | $3.15 | Buy on Holafly→ |
| Ubigi | Unlimited | 30 days | $62.00 | $2.07Cheapest | Buy on Ubigi→ |
| Yesim | Unlimited | 30 days | $62.70 | $2.09 | Buy on Yesim→ |
| Airalo | UnlimitedEurolink | 30 days | $71.00 | $2.37 | Buy on Airalo→ |
| Holafly | Unlimited | 30 days | $76.50 | $2.55 | Buy on Holafly→ |
| Holafly | Unlimited | 60 days | $108.90 | $1.82Cheapest | Buy on Holafly→ |
| Holafly | Unlimited | 90 days | $140.90 | $1.57Cheapest | Buy on Holafly→ |
Using an eSIM in Europe
How to set up your eSIM before you go
- Check your phone is eSIM-capable and not carrier-locked. Most phones from 2019 on support eSIM; your settings or the manufacturer’s list will confirm it.
- Buy the plan that fits your trip length and data need, then install the eSIM from the QR code or in-app link.
- Install it on home Wi-Fi before you leave for Europe. Activation often starts on first connection abroad, so read the provider’s terms for when the clock begins.
- Keep your physical SIM for calls and texts if you need your home number; use the eSIM for data. Turn off data roaming on the home line to avoid charges.
Which plan size to pick
For a short city break, a small fixed-data plan is usually cheapest outright. For a longer stay or heavy use, compare on price per GB rather than the sticker price, since a larger plan often costs less per gigabyte. Unlimited plans only pay off when you cannot predict your usage and travel for a week or more, and they can slow down after a daily cap. The three cards above show the cheapest option for each of these cases for Europe.
Frequently asked questions
- What is the cheapest eSIM for Europe?
- As of 17 November 2026, we compared 57 plans from 4 providers for Europe. Among fixed-data plans, the lowest price per GB is Ubigi at $0.90 per GB (200 GB, 360 days, $180.00). The cheapest plan with 5 GB or more and at least 7 days of validity is Yesim, 5 GB, 30 days, at $10.56. The cheapest unlimited plan of 7 days or longer is Ubigi at $23.00 for 7 days. Prices change often, so check the provider's page before you buy.
- How much does an eSIM for Europe cost?
- The fixed-data plans we found cost between $2.00 and $185.00, which works out to $0.90 to $5.00 per GB. Unlimited plans start at $3.85.
- Which providers do you compare for this destination?
- Airalo, Holafly, Ubigi, Yesim. A provider is listed only when we have verified prices for this destination.
- Do I need an unlocked phone for an eSIM?
- Yes. An eSIM needs a phone that supports eSIM and is not locked to a carrier. Check your phone's settings or the manufacturer's list before you buy, and install the eSIM before you travel if you can.
Provider reviews
Other destinations
- United Kingdom
- Italy
- China
- Canada
- Mexico
- France
- Thailand
- Spain
- Philippines
- India
- Australia
- Vietnam
- All destinations →
Price per GB says nothing about network quality or speed. See the methodology for what this ranking covers.